Chart 11.32 Chart of Points Required for FIDE International Woman Title Results | |||||||||||||||||||||
No. of Games part. | Required players not from one and the same fed. | Minimum rated players | Number of title holders all inclusive Result | FIDE Title Result | Categories and Average Ratings | ||||||||||||||||
I W 2051 2075 |
II W 2076 2100 |
III W 2101 2125 |
IV W 2126 2150 |
V W 2151 2175 |
VI W 2176 2200 |
VII W 2201 2225 |
VIII W 2226 2250 |
IX W 1 2251 2275 |
X W 2 2276 2300 |
XI W 3 2301 2325 |
XII W 4 2326 2350 |
XIII W 5 2351 2375 |
XIV W 6 2376 2400 |
XV W 7 2401 2425 |
XVI W 8 2426 2450 | ||||||
10 | 9 | 4 | 8 | 5: 3WGM/2300 | WGM | 7 | 7 | 6 1/2 | 6 | 6 | 5 1/2 | 5 1/2 | 5 | 4 1/2 | 4 1/2 | ||||||
2WGM/3WIM | WIM | 7 | 7 | 6 1/2 | 6 | 6 | 5 1/2 | 5 1/2 | 5 | 4 1/2 | 4 1/2 | 4 | 4 | 3 1/2 | 3 | 3 | |||||
11 | 10 | 4 | 9 | 6: 3WGM/2300 | WGM | 8 | 7 1/2 | 7 | 7 | 6 1/2 | 6 | 6 | 5 1/2 | 5 | 5 | ||||||
2WGM/3WIM | WIM | 8 | 7 1/2 | 7 | 7 | 6 1/2 | 6 | 6 | 5 1/2 | 5 | 5 | 4 1/2 | 4 | 4 | 3 1/2 | 3 | |||||
12 | 11 | 4 | 10 | 6: 3WGM/2300 | WGM | 8 1/2 | 8 | 8 | 7 1/2 | 7 | 7 | 6 1/2 | 6 | 5 1/2 | 5 1/2 | ||||||
2WGM/3WIM | WIM | 8 1/2 | 8 | 8 | 7 1/2 | 7 | 7 | 6 1/2 | 6 | 5 1/2 | 5 1/2 | 5 | 4 1/2 | 4 | 4 | 3 1/2 | |||||
13 | 12 | 5 | 11 | 7: 3WGM/2300 | WGM | 9 1/2 | 9 | 8 1/2 | 8 | 8 | 7 1/2 | 7 | 6 1/2 | 6 | 6 | ||||||
2WGM/3WIM | WIM | 9 1/2 | 9 | 8 1/2 | 8 | 8 | 7 1/2 | 7 | 6 1/2 | 6 | 6 | 5 1/2 | 5 | 4 1/2 | 4 | 4 | |||||
14 | 13 | 5 | 12 | 7: 3WGM/2300 | WGM | 10 | 9 1/2 | 9 1/2 | 9 | 8 1/2 | 8 | 7 1/2 | 7 | 6 1/2 | 6 1/2 | ||||||
2WGM/3WIM | WIM | 10 | 9 1/2 | 9 1/2 | 9 | 8 1/2 | 8 | 7 1/2 | 7 | 6 1/2 | 6 1/2 | 6 | 5 1/2 | 5 | 4 1/2 | 4 | |||||
15 | 14 | 5 | 12 | 8: 3WGM/2300 | WGM | 11 | 10 1/2 | 10 | 9 1/2 | 9 | 8 1/2 | 8 | 7 1/2 | 7 | 7 | ||||||
2WGM/3WIM | WIM | 11 | 10 1/2 | 10 | 9 1/2 | 9 | 8 1/2 | 8 | 7 1/2 | 7 | 7 | 6 | 6 | 5 | 5 | 4 1/2 | |||||
16 | 15 | 6 | 13 | 8: 3WGM/2300 | WGM | 11 1/2 | 11 | 10 1/2 | 10 | 10 | 9 | 8 1/2 | 8 | 7 1/2 | 7 | ||||||
2WGM/3WIM | WIM | 11 1/2 | 11 | 10 1/2 | 10 | 10 | 9 | 8 1/2 | 8 | 7 1/2 | 7 | 6 1/2 | 6 | 5 1/2 | 5 | 4 1/2 | |||||
17 | 16 | 6 | 14 | 9: 3WGM/2300 | WGM | 12 1/2 | 12 | 11 1/2 | 11 | 10 1/2 | 10 | 9 | 8 1/2 | 8 | 7 1/2 | ||||||
2WGM/3WIM | WIM | 12 1/2 | 12 | 11 1/2 | 11 | 10 1/2 | 10 | 9 | 8 1/2 | 8 | 7 1/2 | 7 | 6 1/2 | 6 | 5 1/2 | 5 | |||||
18 | 17 | 6 | 15 | 9: 3WGM/2300 | WGM | 13 | 12 1/2 | 12 | 11 1/2 | 11 | 10 1/2 | 10 | 9 | 8 1/2 | 8 | ||||||
2WGM/3WIM | WIM | 13 | 12 1/2 | 12 | 11 1/2 | 11 | 10 1/2 | 10 | 9 | 8 1/2 | 8 | 7 1/2 | 7 | 6 1/2 | 6 | 5 1/2 | |||||
19 | 18 | 7 | 16 | 10: 3WGM/2300 | WGM | 14 | 13 1/2 | 13 | 12 1/2 | 11 1/2 | 11 | 10 1/2 | 9 1/2 | 9 | 8 1/2 | ||||||
2WGM/3WIM | WIM | 14 | 13 1/2 | 13 | 12 1/2 | 11 1/2 | 11 | 10 1/2 | 9 1/2 | 9 | 8 1/2 | 8 | 7 1/2 | 6 1/2 | 6 | 5 1/2 | |||||
20 | 19 | 7 | 16 | 10: 3WGM/2300 | WGM | 14 1/2 | 14 | 13 1/2 | 13 | 12 1/2 | 11 1/2 | 11 | 10 1/2 | 9 1/2 | 9 | ||||||
2WGM/3WIM | WIM | 14 1/2 | 14 | 13 1/2 | 13 | 12 1/2 | 11 1/2 | 11 | 10 1/2 | 9 1/2 | 9 | 8 1/2 | 8 | 7 | 6 1/2 | 6 | |||||
The average rating consists of a rating figure (from 8.01 9.0, 8.02 9.0 or 8.02 9.22) for each player, which have been totalled and then divided by the number of players. Roundings of the average ratings are mode to the nearest whole number. The fraction 0.5 is rounded off upward. |