Chart 11.31 Chart of Points Required for FIDE International Title Results | |||||||||||||||||||||
No. of Games part. | Required players not from one and the same fed. | Minimum rated players | Number of title holders all inclusive Result | FIDE Title Result | Categories and Average Ratings | ||||||||||||||||
I 2251 2275 | II 2276 2300 | III 2301 2325 | IV 2326 2350 | V 2351 2375 | VI 2376 2400 | VII 2401 2425 | VIII 2426 2450 | IX 2451 2475 | X 2476 2500 | XI 2501 2525 | XII 2526 2550 | XIII 2551 2575 | XIV 2576 2600 | XV 2601 2625 | XVI 2626 2650 | ||||||
10 | 9 | 4 | 8 | 5: 3 GM | GM | 7 | 7 | 6 1/2 | 6 | 6 | 5 1/2 | 5 1/2 | 5 | 4 1/2 | 4 1/2 | ||||||
2 GM/3 IM | IM | 7 | 7 | 6 1/2 | 6 | 6 | 5 1/2 | 5 1/2 | 5 | 4 1/2 | 4 1/2 | 4 | 4 | 3 1/2 | 3 | 3 | |||||
11 | 10 | 4 | 9 | 6: 3 GM | GM | 8 | 7 1/2 | 7 | 7 | 6 1/2 | 6 | 6 | 5 1/2 | 5 | 5 | ||||||
2 GM/3 IM | IM | 8 | 7 1/2 | 7 | 7 | 6 1/2 | 6 | 6 | 5 1/2 | 5 | 5 | 4 1/2 | 4 | 4 | 3 1/2 | 3 | |||||
12 | 11 | 4 | 10 | 6: 3 GM | GM | 8 1/2 | 8 | 8 | 7 1/2 | 7 | 7 | 6 1/2 | 6 | 5 1/2 | 5 1/2 | ||||||
2 GM/3 IM | IM | 8 1/2 | 8 | 8 | 7 1/2 | 7 | 7 | 6 1/2 | 6 | 5 1/2 | 5 1/2 | 5 | 4 1/2 | 4 | 4 | 3 1/2 | |||||
13 | 12 | 5 | 11 | 7: 3 GM | GM | 9 1/2 | 9 | 8 1/2 | 8 | 8 | 7 1/2 | 7 | 6 1/2 | 6 | 6 | ||||||
2 GM/3 IM | IM | 9 1/2 | 9 | 8 1/2 | 8 | 8 | 7 1/2 | 7 | 6 1/2 | 6 | 6 | 5 1/2 | 5 | 4 1/2 | 4 | 4 | |||||
14 | 13 | 5 | 12 | 7: 3 GM | GM | 10 | 9 1/2 | 9 1/2 | 9 | 8 1/2 | 8 | 7 1/2 | 7 | 6 1/2 | 6 1/2 | ||||||
2 GM/3 IM | IM | 10 | 9 1/2 | 9 1/2 | 9 | 8 1/2 | 8 | 7 1/2 | 7 | 6 1/2 | 6 1/2 | 6 | 5 1/2 | 5 | 4 1/2 | 4 | |||||
15 | 14 | 5 | 12 | 8: 3 GM | GM | 11 | 10 1/2 | 10 | 9 1/2 | 9 | 8 1/2 | 8 | 7 1/2 | 7 | 7 | ||||||
2 GM/3 IM | IM | 11 | 10 1/2 | 10 | 9 1/2 | 9 | 8 1/2 | 8 | 7 1/2 | 7 | 7 | 6 | 6 | 5 | 5 | 4 1/2 | |||||
16 | 15 | 6 | 13 | 8: 3 GM | GM | 11 1/2 | 11 | 10 1/2 | 10 | 10 | 9 | 8 1/2 | 8 | 7 1/2 | 7 | ||||||
2 GM/3 IM | IM | 11 1/2 | 11 | 10 1/2 | 10 | 10 | 9 | 8 1/2 | 8 | 7 1/2 | 7 | 6 1/2 | 6 | 5 1/2 | 5 | 4 1/2 | |||||
17 | 16 | 6 | 14 | 9: 3 GM | GM | 12 1/2 | 12 | 11 1/2 | 11 | 10 1/2 | 10 | 9 | 8 1/2 | 8 | 7 1/2 | ||||||
2 GM/3 IM | IM | 12 1/2 | 12 | 11 1/2 | 11 | 10 1/2 | 10 | 9 | 8 1/2 | 8 | 7 1/2 | 7 | 6 1/2 | 6 | 5 1/2 | 5 | |||||
18 | 17 | 6 | 15 | 9: 3 GM | GM | 13 | 12 1/2 | 12 | 11 1/2 | 11 | 10 1/2 | 10 | 9 | 8 1/2 | 8 | ||||||
2 GM/3 IM | IM | 13 | 12 1/2 | 12 | 11 1/2 | 11 | 10 1/2 | 10 | 9 | 8 1/2 | 8 | 7 1/2 | 7 | 6 1/2 | 6 | 5 1/2 | |||||
19 | 18 | 7 | 16 | 10: 3 GM | GM | 14 | 13 1/2 | 13 | 12 1/2 | 11 1/2 | 11 | 10 1/2 | 9 1/2 | 9 | 8 1/2 | ||||||
2 GM/3 IM | IM | 14 | 13 1/2 | 13 | 12 1/2 | 11 1/2 | 11 | 10 1/2 | 9 1/2 | 9 | 8 1/2 | 8 | 7 1/2 | 6 1/2 | 6 | 5 1/2 | |||||
20 | 19 | 7 | 16 | 10: 3 GM | GM | 14 1/2 | 14 | 13 1/2 | 13 | 12 1/2 | 11 1/2 | 11 | 10 1/2 | 9 1/2 | 9 | ||||||
2 GM/3 IM | IM | 14 1/2 | 14 | 13 1/2 | 13 | 12 1/2 | 11 1/2 | 11 | 10 1/2 | 9 1/2 | 9 | 8 1/2 | 8 | 7 | 6 1/2 | 6 | |||||
The average rating consists of a rating figure (from 8.01 9.0, 8.02 9.0 or 8.02 9.22) for each player, which have been totalled and then divided by the number of players. Roundings of the average ratings are mode to the nearest whole number. The fraction 0.5 is rounded off upward. |